Total body irradiation plus fludarabine compared to busulfan plus fludarabine as "reduced-toxicity conditioning" for patients with acute myeloid leukemia treated with allogeneic hematopoietic cell transplantation in first complete remission: a study by the Acute Leukemia Working Party of the EBMT
| dc.contributor.author | Ozdogu, Hakan | |
| dc.contributor.orcID | 0000-0002-8902-1283 | en_US |
| dc.contributor.pubmedID | 32892216 | en_US |
| dc.contributor.researcherID | AAD-5542-2021 | en_US |
| dc.date.accessioned | 2021-05-16T16:31:10Z | |
| dc.date.available | 2021-05-16T16:31:10Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The optimal conditioning for patients with acute myeloid leukemia in first complete remission treated with allogeneic hematopoietic cell transplantation (allo-HCT) has not been defined so far. In this retrospective study, we compared two "reduced-toxicity" regimens: intravenous busulfan at a total dose of 9.6 mg/kg (3 days) + fludarabine (Bu3/Flu) and total body irradiation at a dose of 8 Gy + fludarabine (TBI8Gy/Flu). In the entire study cohort (n = 518), the probabilities of overall survival (OS), leukemia-free survival (LFS), relapse and non-relapse mortality (NRM) at 2 years for Bu3/Flu and TBI8Gy/Flu were 62% vs. 72.5% (p = 0.051), 59.5% vs. 65% (p = 0.15), 30% vs. 20% (p = 0.01), and 10% vs. 14% (p = 0.18), respectively. In multivariate model for patients <50 years old, TBI8Gy/Flu was associated with improved LFS (hazard ratio (HR) = 0.5,p = 0.04), OS (HR = 0.31,p = 0.004), and survival free from both graft-versus-host disease and relapse (HR = 0.55,p = 0.03), as well as tendency to reduced risk of relapse (HR = 0.53,p = 0.08). Among patients aged 50 years or older the use of TBI8Gy/Flu was associated with increased incidence of NRM (HR = 3.9,p = 0.0009), with no significant impact on other outcome measures. We conclude that the use of TBI8Gy/Flu as "reduced-toxicity" regimen may be advised in younger patients with AML referred for allo-HCT | en_US |
| dc.identifier.endpage | 491 | en_US |
| dc.identifier.issn | 0268-3369 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | 481 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/5860 | |
| dc.identifier.volume | 56 | en_US |
| dc.identifier.wos | 000566298600001 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1038/s41409-020-01050-7 | en_US |
| dc.relation.journal | BONE MARROW TRANSPLANTATION | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | BONE-MARROW-TRANSPLANTATION | en_US |
| dc.subject | INTRAVENOUS BUSULFAN | en_US |
| dc.subject | PREPARATIVE | en_US |
| dc.title | Total body irradiation plus fludarabine compared to busulfan plus fludarabine as "reduced-toxicity conditioning" for patients with acute myeloid leukemia treated with allogeneic hematopoietic cell transplantation in first complete remission: a study by the Acute Leukemia Working Party of the EBMT | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: