Automatic Prediction of Metastasis-Free Survival (MFS) Using Prostate-Specific Membrane Antigen (PSMA) PET for Oligometastatic Castration-Sensitive Prostate Cancer (omCSPC)
| dc.contributor.author | Cao, Y. | |
| dc.contributor.author | Sutera, P. | |
| dc.contributor.author | Mendes, W. | |
| dc.contributor.author | Yousefi, B. | |
| dc.contributor.author | Hrinivich, W. T. | |
| dc.contributor.author | Deek, M. P. | |
| dc.contributor.author | Phillips, R. | |
| dc.contributor.author | Song, D. | |
| dc.contributor.author | Kiess, A. P. | |
| dc.contributor.author | Guler, O. C. | |
| dc.contributor.author | Torun, N. | |
| dc.contributor.author | Reyhan, M. | |
| dc.contributor.author | Tran, P. T. | |
| dc.contributor.author | Ona, H. C. | |
| dc.contributor.author | Rent, L. | |
| dc.contributor.pubmedID | 37784389 | en_US |
| dc.date.accessioned | 2024-05-17T11:07:24Z | |
| dc.date.available | 2024-05-17T11:07:24Z | |
| dc.date.issued | 2023 | |
| dc.identifier.eissn | 1879-355X | en_US |
| dc.identifier.endpage | S154 | en_US |
| dc.identifier.issn | 0360-3016 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | S154 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/12114 | |
| dc.identifier.volume | 117 | en_US |
| dc.identifier.wos | 001079706803306 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Automatic Prediction of Metastasis-Free Survival (MFS) Using Prostate-Specific Membrane Antigen (PSMA) PET for Oligometastatic Castration-Sensitive Prostate Cancer (omCSPC) | en_US |
| dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: