The Effect of Infliximab on Depressive Symptoms in Patients with Ankylosing Spondylitis
| dc.contributor.author | Ersozlu Bozkirli, E. D. | |
| dc.contributor.author | Keskek, S. O. | |
| dc.contributor.author | Bozkirli, E. | |
| dc.contributor.author | Yucel, A. E. | |
| dc.contributor.orcID | 0000-0002-1644-6790 | en_US |
| dc.contributor.pubmedID | 25702318 | en_US |
| dc.contributor.researcherID | I-6542-2012 | en_US |
| dc.contributor.researcherID | E-9887-2014 | en_US |
| dc.contributor.researcherID | 0000-0002-4860-9072 | en_US |
| dc.date.accessioned | 2023-12-05T13:31:28Z | |
| dc.date.available | 2023-12-05T13:31:28Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Objectives: Ankylosing spondylitis is a chronic inflammatory disease which physically, psychologically, and socially affects the patient's life. Previous studies have reported a correlation between ankylosing spondylitis and depression. In this study we investigated the effect of infliximab on depression in ankylosing spondylitis patients. Methods: A total of 29 patients with ankylosing spondylitis were enrolled in this prospective study Infliximab was administered intravenously at a dose of 5 mg//kg at baseline, weeks 2 and 6. The measurements of morning stiffness, modified Schober's test, chest expansion, erythrocyte sedimentation rate, C-reactive protein, Bath ankylosing spondylitis disease activity index, Bath ankylosing spondylitis functional index and Beck depression inventory scores were compared between baseline and 12th week. Results: The modified Schobers' quotes test and chest expansion increased, the morning stiffness duration, erythrocyte sedimentation rate and C-reactive protein levels decreased after infliximab treatment (p<0.001, respectively). There was statistically significant decrease in Bath ankylosing spondylitis disease activity index, Bath ankylosing spondylitis functional index and Beck depression invantory scores of patients after 12 weeks (p<0.001, respectively). Conclusion: Infliximab can improve depression and its symptoms in patients with ankylosing spondylitis. | en_US |
| dc.identifier.endpage | 267 | en_US |
| dc.identifier.issn | 0303-464X | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 262 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/10990 | |
| dc.identifier.volume | 40 | en_US |
| dc.identifier.wos | 000365455800007 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | ACTA REUMATOLOGICA PORTUGUESA | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Depression | en_US |
| dc.subject | Ankylosing Spondylitis | en_US |
| dc.subject | Infliximab | en_US |
| dc.title | The Effect of Infliximab on Depressive Symptoms in Patients with Ankylosing Spondylitis | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: