The Effect of PET/CT Deauville Criteria on Progression Free Survival and Overall Survival in Multiple Myeloma Patients Following Autologous Stem Cell Transplantation
| dc.contributor.author | Tuglular, Tulin | |
| dc.contributor.author | Sahin, Eren | |
| dc.contributor.author | Ones, Tunc | |
| dc.contributor.author | Atalay, Figen | |
| dc.contributor.author | Atesoglu, Elif Birtas | |
| dc.contributor.author | Menguc, Meral Ulukoylu | |
| dc.contributor.author | Atagunduz, Isik Kaygusuz | |
| dc.contributor.author | Toptas, Tayfur | |
| dc.contributor.researcherID | B-5507-2014 | en_US |
| dc.date.accessioned | 2020-10-23T08:17:10Z | |
| dc.date.available | 2020-10-23T08:17:10Z | |
| dc.date.issued | 2019 | |
| dc.identifier.endpage | E302 | en_US |
| dc.identifier.issn | 2152-2650 | en_US |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.startpage | E302 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/4958 | |
| dc.identifier.volume | 19 | en_US |
| dc.identifier.wos | 000491229800493 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1016/j.clml.2019.09.496 | en_US |
| dc.relation.journal | CLINICAL LYMPHOMA MYELOMA & LEUKEMIA | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Deauville score | en_US |
| dc.subject | Multiple myeloma | en_US |
| dc.subject | PET-CT | en_US |
| dc.title | The Effect of PET/CT Deauville Criteria on Progression Free Survival and Overall Survival in Multiple Myeloma Patients Following Autologous Stem Cell Transplantation | en_US |
| dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: