An Exploratory, Single-Center Study of Factors Associated with Child Marriage Among Syrian Female Adolescents Residing in Turkey
| dc.contributor.author | Kutuk, Meryem Ozlem | |
| dc.contributor.author | Kilicaslan, Fethiye | |
| dc.contributor.author | Tufan, Ali Evren | |
| dc.contributor.author | Celik, Fatma | |
| dc.contributor.author | Gokcen, Cem | |
| dc.contributor.author | Bag, Harika Gozukara | |
| dc.contributor.author | Servi, Gulay | |
| dc.contributor.author | Karali, Mehtap | |
| dc.contributor.author | Bahsi, Gamze | |
| dc.contributor.author | Servi, Ceyhun | |
| dc.contributor.author | Alatli, Resat | |
| dc.contributor.author | Kandemir, Betul | |
| dc.contributor.author | Aytekin, Neslihan | |
| dc.contributor.author | Kutuk, Ozgur | |
| dc.contributor.orcID | https://orcid.org/0000-0001-9854-7220 | en_US |
| dc.contributor.researcherID | AAH-1671-2019 | en_US |
| dc.date.accessioned | 2023-09-25T08:03:55Z | |
| dc.date.available | 2023-09-25T08:03:55Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This exploratory study aimed to evaluate factors related with child marriage compared to unmarried status in female adolescent residents in a refugee camp in Turkey. The rate of child marriage and developmental status of offspring from those marriages were reported. A research team evaluated married female youth and their offspring for psychopathologies according to DSM-5 criteria and ascertained lifetime traumatic events among mothers. We compared the traumatic experiences and psychopathologies of married females and controls. Post-traumatic stress disorder (PTSD) was the most common diagnosis in both groups and child brides reported greater cumulative traumatic experiences and elevated rates of PTSD. More than one-tenth (i.e., 15.1%) of offspring of child brides displayed developmental delays and 12.1% were diagnosed with global developmental delay. | en_US |
| dc.identifier.issn | 0273-9615 | en_US |
| dc.identifier.scopus | 2-s2.0-85145458865 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/10783 | |
| dc.identifier.wos | 000904691500001 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1080/02739615.2022.2156344 | en_US |
| dc.relation.journal | CHILDRENS HEALTH CARE | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | An Exploratory, Single-Center Study of Factors Associated with Child Marriage Among Syrian Female Adolescents Residing in Turkey | en_US |
| dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: