The Impact of Suvmax for Evaluation of Treatment Response in Esophageal Carcinoma Patients Treated with Definitive Chemoradiotherapy
dc.contributor.author | Onal, C. | |
dc.contributor.author | Guler, O. C. | |
dc.contributor.author | Yildirim, B. A. | |
dc.contributor.author | Torun, N. | |
dc.contributor.orcID | 0000-0001-6661-4185 | en_US |
dc.contributor.orcID | 0000-0001-6908-3412 | en_US |
dc.contributor.orcID | 0000-0002-5597-676X | en_US |
dc.contributor.researcherID | V-5717-2017 | en_US |
dc.contributor.researcherID | AAC-5654-2020 | en_US |
dc.contributor.researcherID | HOC-5611-2023 | en_US |
dc.contributor.researcherID | AAE-2718-2021 | en_US |
dc.date.accessioned | 2023-12-18T13:24:51Z | |
dc.date.available | 2023-12-18T13:24:51Z | |
dc.date.issued | 2015 | |
dc.identifier.eissn | 1879-0852 | en_US |
dc.identifier.endpage | S423 | en_US |
dc.identifier.issn | 0959-8049 | en_US |
dc.identifier.issue | Supplement 3 | en_US |
dc.identifier.startpage | S423 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/11124 | |
dc.identifier.volume | 51 | en_US |
dc.identifier.wos | 000361887402068 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1016/S0959-8049(16)31187-X | en_US |
dc.relation.journal | EUROPEAN JOURNAL OF CANCER | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | The Impact of Suvmax for Evaluation of Treatment Response in Esophageal Carcinoma Patients Treated with Definitive Chemoradiotherapy | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: