Chemoradiotherapy-İnduced Hemoglobin Nadir Values And Survival in Patients With Stage III Non-Small Cell Lung Cancer
| dc.contributor.author | Topkan, Erkan | |
| dc.contributor.author | Selek, Ugur | |
| dc.contributor.author | Ozdemir, Yurday | |
| dc.contributor.author | Yildirim, Berna A. | |
| dc.contributor.author | Guler, Ozan C. | |
| dc.contributor.author | Mertsoylu, Huseyin | |
| dc.contributor.author | Hahn, Stephen M. | |
| dc.contributor.orcID | https://orcid.org/0000-0001-8120-7123 | en_US |
| dc.contributor.orcID | https://orcid.org/0000-0002-2218-2074 | en_US |
| dc.contributor.orcID | https://orcid.org/0000-0001-6661-4185 | en_US |
| dc.contributor.orcID | https://orcid.org/0000-0001-6908-3412 | en_US |
| dc.contributor.orcID | https://orcid.org/0000-0002-1932-9784 | en_US |
| dc.contributor.pubmedID | 29858023 | en_US |
| dc.contributor.researcherID | AAG-2213-2021 | en_US |
| dc.contributor.researcherID | AAG-5629-2021 | en_US |
| dc.contributor.researcherID | V-5717-2017 | en_US |
| dc.contributor.researcherID | AAC-5654-2020 | en_US |
| dc.contributor.researcherID | M-9530-2014 | en_US |
| dc.date.accessioned | 2023-05-11T07:56:34Z | |
| dc.date.available | 2023-05-11T07:56:34Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Purpose: We investigated the influence of change in hemoglobin (Hgb) levels during concurrent chemoradiotherapy (C-CRT) on outcomes of non-anemic patients with stage IIIA/B non-small cell lung cancer (NSCLC). Methods: We identified 722 patients with stage IIIA/B NSCLC without anemia at baseline [hemoglobin (Hgb) < 12 g/dL for women or < 13 g/dL for men], either nonsmokers or ex-smokers, who received C-CRT between 2007 and 2012. All patients had received 1 - 3 cycles of platinum-based doublet chemotherapy during radiotherapy to 60 - 66 Gy and had documented Hgb measurements before treatment and at weekly intervals for 6 weeks during the C-CRT. Potential associations were assessed between baseline, nadir, extent of change in Hgb level, and anemia and overall survival (OS), locoregional progression-free survival (LRPFS), and PFS. Results: The median baseline Hgb level was 13.9 g/dL (range 12.0-16.8) and declined to a median 12.4 g/dL (range 7.9-16.1) during treatment. Anemia appeared in 237 patients (32.8%) and was more common among women (44.8% vs. 26.5%, P < 0.001). Neither baseline Hgb level nor change during treatment nor anemia emergence influenced any survival endpoint. Receiver operating curve analysis revealed an Hgb nadir of 11.1 g/dL to be associated with outcomes, in that a nadir Hgb < 11.1 g/dL (in 156 patients) was linked with shorter median OS time (P < 0.001), LRPFS time (P < 0.001), and PFS time (P < 0.001); retained significance for all three endpoints in multivariate analyses; and was more strongly associated with OS in squamous cell carcinoma (P < 0.001) than in adenocarcinoma (P = 0.009). Conclusion: Nadir Hgb < 11.1 g/dL levels during C-CRT were associated with significantly poorer survival times in initially non-anemic patients presenting with locally advanced NSCLC. | en_US |
| dc.identifier.endpage | 36 | en_US |
| dc.identifier.issn | 0169-5002 | en_US |
| dc.identifier.scopus | 2-s2.0-85046090795 | en_US |
| dc.identifier.startpage | 30 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/8975 | |
| dc.identifier.volume | 121 | en_US |
| dc.identifier.wos | 000436222300006 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1016/j.lungcan.2018.04.016 | en_US |
| dc.relation.journal | LUNG CANCER | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anemia | en_US |
| dc.subject | Chemoradiotherapy | en_US |
| dc.subject | Nadir hemoglobin | en_US |
| dc.subject | Stage IIIA/B non-small cell lung cancer | en_US |
| dc.title | Chemoradiotherapy-İnduced Hemoglobin Nadir Values And Survival in Patients With Stage III Non-Small Cell Lung Cancer | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: