Clinical Factors At Presentation Influencing Outcome Of Biopsy Proven Iga Vasculitis Nephritis - A Multicentre Study Of 1175 Children
| dc.contributor.author | Noyan, Aytul | |
| dc.date.accessioned | 2022-11-03T10:43:57Z | |
| dc.date.available | 2022-11-03T10:43:57Z | |
| dc.date.issued | 2022 | |
| dc.identifier.endpage | 2847 | en_US |
| dc.identifier.issn | 0931-041X | en_US |
| dc.identifier.issue | 11 | en_US |
| dc.identifier.startpage | 2847 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/7989 | |
| dc.identifier.volume | 37 | en_US |
| dc.identifier.wos | 000855808600148 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | PEDIATRIC NEPHROLOGY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Clinical Factors At Presentation Influencing Outcome Of Biopsy Proven Iga Vasculitis Nephritis - A Multicentre Study Of 1175 Children | en_US |
| dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: