Is There an Effect of Preoperative Vitamin D in a New Beginning Atrial Fibrilation Development After Isolated Off-Pump Coronary Artery Bypass?
| dc.contributor.author | Gunday, Murat | |
| dc.contributor.author | Korez, Kazim | |
| dc.date.accessioned | 2021-06-14T13:35:50Z | |
| dc.date.available | 2021-06-14T13:35:50Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Introduction: The aim of our study is to determine whether there is a relationship between preoperatively measured vitamin D, postoperative development of AF and early adverse events and vitamin D in patients with isolated off-pump coronary artery bypass. Method: Fifty five consecutive patients who underwent off-pump coronary bypass in our hospital were included. Patients were divided into two groups group 1 (n = 44) as patients who developed AF at any time within the first five days after the operation.and group 2 non-AF (n = 11). Two groups were examined in terms of preoperative blood vitamin D levels, postoperative AF and postoperative complications. Results: There was no significant difference between the two groups in terms of preoperative vitamin D values (P = 0.850). In terms of postoperative complications, there was no difference between respiratory problem, pleural effusion, wound infection, stroke, dialysis due to kidney failure and mortality (p>0.05). In addition, no difference was found between vitamin D and postoperative complications. Conclusion: In our study for the first time in the literature, it was examined whether there was a relationship between preoperative vitamin D levels and AF development after off-pump coronary bypass. In our study, which was about 1 year and involving all seasons, there was no significant relationship between vitamin D and postoperative AF. | en_US |
| dc.identifier.endpage | 405 | en_US |
| dc.identifier.issn | 2147-2092 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 401 | en_US |
| dc.identifier.uri | http://medicaljournal.gazi.edu.tr/index.php/GMJ | |
| dc.identifier.uri | http://hdl.handle.net/11727/6003 | |
| dc.identifier.volume | 31 | en_US |
| dc.identifier.wos | 000541649000014 | en_US |
| dc.language.iso | tur | en_US |
| dc.relation.isversionof | 10.12996/gmj.2020.96 | en_US |
| dc.relation.journal | GAZI MEDICAL JOURNAL | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Atrial fibrillation | en_US |
| dc.subject | coronary artery bypass | en_US |
| dc.subject | vitamin D | en_US |
| dc.title | Is There an Effect of Preoperative Vitamin D in a New Beginning Atrial Fibrilation Development After Isolated Off-Pump Coronary Artery Bypass? | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2337-Article Text-10048-1-10-20200611.pdf
- Size:
- 962.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: