Antioxidant treatment of increased sperm DNA fragmentation: Complex combinations are not more successful
dc.contributor.author | Ozer, Cevahir | |
dc.contributor.orcID | 0000-0002-7850-6912 | en_US |
dc.contributor.pubmedID | 33348968 | en_US |
dc.contributor.researcherID | AAM-2222-2020 | en_US |
dc.date.accessioned | 2021-03-20T15:42:19Z | |
dc.date.available | 2021-03-20T15:42:19Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Objective: Oral antioxidant supplementation is part of the treatment of infertility associated with oxidative stress-related sperm damage. It is possible to assume that the combined use of antioxidants will be better than single agent use. The purpose of this study was to compare the effectiveness of different antioxidant combinations in infertile men with increased sperm DNA fragmentation. Materials and methods: We retrospectively reviewed the records of 637 patients who underwent antioxidant support therapy for increased sperm DNA damage between 2014 and 2019. Patients with DNA damage of 30% or more were included study. Result: A total of 163 patients with follow-up data and who fulfilled the study criteria were included in the study. There were four different treatment groups. No statistically significant differences were found between the groups. After 3 months of antioxidant treatment, there was a statistically significant decrease in sperm DNA damage in all treatment groups. However, there was no statistically significant difference between the treatment groups. Conclusions: The complexity of the antioxidant combination may not contribute to the success of the treatment or may cause possible side effects, increase the cost of treatment and decrease patient compliance. | en_US |
dc.identifier.endpage | 365 | en_US |
dc.identifier.issn | 1124-3562 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85098928401 | en_US |
dc.identifier.startpage | 362 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/5604 | |
dc.identifier.volume | 92 | en_US |
dc.identifier.wos | 000604438500020 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.4081/aiua.2020.4.362 | en_US |
dc.relation.journal | ARCHIVIO ITALIANO DI UROLOGIA E ANDROLOGIA | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Infertility | en_US |
dc.subject | Oxidative stress | en_US |
dc.subject | Antioxidants | en_US |
dc.title | Antioxidant treatment of increased sperm DNA fragmentation: Complex combinations are not more successful | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9299-Article Text-50338-1-10-20201221.pdf
- Size:
- 280.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: