Assessment of Myocardial Mechanics in Patients with End-Stage Renal Disease and Renal Transplant Recipients Using Speckle Tracking Echocardiography
| dc.contributor.author | Pirat, Bahar | |
| dc.contributor.author | Bozbas, Huseyin | |
| dc.contributor.author | Simsek, Vahide | |
| dc.contributor.author | Sade, L. Elif | |
| dc.contributor.author | Sayin, Burak | |
| dc.contributor.author | Muderrisoglu, Haldun | |
| dc.contributor.author | Haberal, Mehmet | |
| dc.contributor.orcID | 0000-0002-9635-6313 | en_US |
| dc.contributor.orcID | 0000-0003-4576-8630 | en_US |
| dc.contributor.orcID | 0000-0003-3737-8595 | en_US |
| dc.contributor.orcID | 0000-0002-3462-7632 | en_US |
| dc.contributor.orcID | 0000-0001-8287-6572 | en_US |
| dc.contributor.pubmedID | 25894162 | en_US |
| dc.contributor.researcherID | AAG-8233-2020 | en_US |
| dc.contributor.researcherID | AAI-8897-2021 | en_US |
| dc.contributor.researcherID | AAQ-7583-2021 | en_US |
| dc.contributor.researcherID | AAJ-8097-2021 | en_US |
| dc.contributor.researcherID | J-3707-2015 | en_US |
| dc.date.accessioned | 2024-02-09T11:32:41Z | |
| dc.date.available | 2024-02-09T11:32:41Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Objectives: Velocity vector imaging allows quantitation of myocardial strain and strain rate from 2-dimensional images based on speckle tracking echocardiography. The aim of this study was to analyze the changes in myocardial strain and strain rate patterns in patients with end-stage renal disease and renal transplant recipients. Materials and Methods: We studied 33 patients with end-stage renal disease on hemodialysis (19 men; mean age, 36 +/- 8 y), 24 renal transplant recipients with functional grafts (21 men; mean age, 36 +/- 7 y) and 26 age- and sex-matched control subjects. Longitudinal peak systolic strain and strain rate for basal, mid, and apical segments of the left ventricular wall were determined by velocity vector imaging from apical 4- and 2-chamber views. The average longitudinal strain and strain rate for the left ventricle were noted. From short-axis views at the level of papillary muscles, average circumferential, and radial strain, and strain rate were assessed. Results: Mean heart rate and systolic and diastolic blood pressure during imaging were similar between the groups. Longitudinal peak systolic strain and strain rate at basal and mid-segments of the lateral wall were significantly higher in renal transplant recipients and control groups than end-stage renal disease patients. Average longitudinal systolic strain from the 4-chamber view was highest in control subjects (-14.5% +/- 2.9%) and was higher in renal transplant recipients (-12.5% +/- 3.0%) than end-stage renal disease patients (-10.2% +/- 1.6%; P <= .001). Radial and circumferential strain and strain rate at the level of the papillary muscle were lower in patients with end-stage renal disease than other groups. Conclusions: Differences in myocardial function in patients with end-stage renal disease, renal transplant recipients, and normal controls can be quantified by strain imaging. Myocardial function is improved in renal transplant recipients compared with end-stage renal disease patients. | en_US |
| dc.identifier.endpage | 241 | en_US |
| dc.identifier.issn | 1304-0855 | en_US |
| dc.identifier.issue | Supplement 1 | en_US |
| dc.identifier.scopus | 2-s2.0-84939797687 | en_US |
| dc.identifier.startpage | 235 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/11473 | |
| dc.identifier.volume | 13 | en_US |
| dc.identifier.wos | 000355058400046 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.6002/ect.mesot2014.P40 | en_US |
| dc.relation.journal | EXPERIMENTAL AND CLINICAL TRANSPLANTATION | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Chronic kidney disease | en_US |
| dc.subject | Heart | en_US |
| dc.subject | Myocardium | en_US |
| dc.subject | Strain | en_US |
| dc.subject | Strain rate | en_US |
| dc.title | Assessment of Myocardial Mechanics in Patients with End-Stage Renal Disease and Renal Transplant Recipients Using Speckle Tracking Echocardiography | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: