Ultrasound-Guided Shockwave Lithotripsy Reduces Radiation Exposure and Has Better Outcomes for Pediatric Cystine Stones
| dc.contributor.author | Goren, Mehmet Resit | |
| dc.contributor.author | Goren, Vinil | |
| dc.contributor.author | Ozer, Cevahir | |
| dc.contributor.orcID | https://orcid.org/0000-0002-2001-1386 | en_US |
| dc.contributor.orcID | https://orcid.org/0000-0001-6037-7991 | en_US |
| dc.contributor.pubmedID | 27160372 | en_US |
| dc.contributor.researcherID | Y-6143-2019 | en_US |
| dc.date.accessioned | 2023-06-07T08:36:18Z | |
| dc.date.available | 2023-06-07T08:36:18Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Background/Aims/Objectives: To evaluate the outcomes and ionizing radiation (IR) exposure of children with cystine stones (CS) using different shockwave lithotripsy (SWL) guidance modalities. Methods: Data from pediatric patients with renal stones treated between January 2009 and August 2015 were retrospectively reviewed. Outcome results and IR exposure in patients undergoing fluoroscopy (FL)-guided SWL and ultrasonography (US)-guided SWL were compared. First-time stone formers and those treated with SWL and with complete follow-up data, including post-treatment stone analysis confirming CS were included. Results: Forty-four patients (16 girls and 28 boys) met the inclusion criteria. Results of SWL performed in 51 kidneys were analyzed. After the SWL, 41 (80.4%) of 51 kidneys were stone free, and 10 (19.6%) had clinically insignificant residual fragments (<= 3 mm) or unfragmented stones. The success rates differed between patients in Group-FL (60%) and Group- US (93.5%) (p = 0.008). Single-session success rates were higher, and prospects of retreatment were lower in Group-US ( p = 0.000 and p = 0.002, respectively). In addition, overall complications were significantly lower in Group-US ( p = 0.042). Overall IR exposure was higher in Group-FL ( p = 0.013). Conclusions: US-guided SWL is more effective for pediatric CS and should be considered a preferred treatment to reduce IR doses in children. (C) 2016 S. Karger AG, Basel | en_US |
| dc.identifier.endpage | 435 | en_US |
| dc.identifier.issn | 0042-1138 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopus | 2-s2.0-84966455282 | en_US |
| dc.identifier.startpage | 429 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/9393 | |
| dc.identifier.volume | 98 | en_US |
| dc.identifier.wos | 000402750400009 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1159/000446220 | en_US |
| dc.relation.journal | UROLOGIA INTERNATIONALIS | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cystine | en_US |
| dc.subject | Cystinuria | en_US |
| dc.subject | Lithiasis | en_US |
| dc.subject | Lithotripsy | en_US |
| dc.subject | Pediatrics | en_US |
| dc.subject | Radiation | en_US |
| dc.title | Ultrasound-Guided Shockwave Lithotripsy Reduces Radiation Exposure and Has Better Outcomes for Pediatric Cystine Stones | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: