Prognostic Factors for Survival of Elderly Patients with Acute Myeloid Leukemia after Intensive Chemotherapy Validation of 3 Popular Prognostic Models
dc.contributor.author | Koca, Ebru | |
dc.contributor.author | Halacoglu, Aysun | |
dc.contributor.author | Malkan, Umit Yavuz | |
dc.contributor.author | Arica, Deniz | |
dc.contributor.author | Karakus, Sema | |
dc.contributor.author | Goker, Hakan | |
dc.contributor.author | Haznedaroglu, Ibrahim C. | |
dc.contributor.author | Sayinalp, Nilgun | |
dc.contributor.author | Buyukasik, Yahya | |
dc.contributor.orcID | https://orcid.org/0000-0002-7566-4456 | en_US |
dc.contributor.orcID | https://orcid.org/0000-0001-6055-6404 | en_US |
dc.contributor.orcID | https://orcid.org/0000-0001-5444-4895 | en_US |
dc.contributor.researcherID | W-8713-2019 | en_US |
dc.contributor.researcherID | HZJ-4538-2023 | en_US |
dc.contributor.researcherID | J-2796-2019 | en_US |
dc.date.accessioned | 2023-11-24T12:42:03Z | |
dc.date.available | 2023-11-24T12:42:03Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 0006-4971 | en_US |
dc.identifier.issue | 21 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/10924 | |
dc.identifier.volume | 124 | en_US |
dc.identifier.wos | 000349233808005 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1182/blood.V124.21.5332.5332 | en_US |
dc.relation.journal | BLOOD | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Prognostic Factors for Survival of Elderly Patients with Acute Myeloid Leukemia after Intensive Chemotherapy Validation of 3 Popular Prognostic Models | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: