Head to Head Comparison of Speckle Tracking Strain Echocardiography with Invasive Hemodynamic Assessment for the Detection of Acute Cellular Rejection in Cardiac Allograft Recipients
dc.contributor.author | Sade, Leyla Elif | |
dc.contributor.author | Eroglu, Serpil | |
dc.contributor.author | Pirat, Bahar | |
dc.contributor.author | Sezgin, Atilla | |
dc.contributor.author | Aydinalp, Alp | |
dc.contributor.author | Ozdemir, Handan | |
dc.contributor.author | Muderrisoglu, Haldun | |
dc.contributor.orcID | 0000-0003-3737-8595 | en_US |
dc.contributor.orcID | 0000-0003-4576-8630 | en_US |
dc.contributor.orcID | 0000-0002-3761-8782 | en_US |
dc.contributor.orcID | 0000-0002-7528-3557 | en_US |
dc.contributor.researcherID | AAQ-7583-2021 | en_US |
dc.contributor.researcherID | ABG-1582-2021 | en_US |
dc.contributor.researcherID | AAI-8897-2021 | en_US |
dc.contributor.researcherID | AAD-5841-2021 | en_US |
dc.contributor.researcherID | X-8540-2019 | en_US |
dc.date.accessioned | 2023-05-24T11:17:24Z | |
dc.date.available | 2023-05-24T11:17:24Z | |
dc.date.issued | 2018 | |
dc.identifier.endpage | S118 | en_US |
dc.identifier.issn | 0041-1337 | en_US |
dc.identifier.issue | Supplement 7 | en_US |
dc.identifier.startpage | S118 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/9152 | |
dc.identifier.volume | 102 | en_US |
dc.identifier.wos | 000444541200193 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1097/01.tp.0000542724.81275.77 | en_US |
dc.relation.journal | TRANSPLANTATION | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Head to Head Comparison of Speckle Tracking Strain Echocardiography with Invasive Hemodynamic Assessment for the Detection of Acute Cellular Rejection in Cardiac Allograft Recipients | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: