Predictive Value of Early Period Doppler Ultrasonography on Early and Long-Term Allograft Function
| dc.contributor.author | Melek, Engin | |
| dc.contributor.author | Baskin, Esra | |
| dc.contributor.author | Gulleroglu, Kaan | |
| dc.contributor.author | Uslu, Nihal | |
| dc.contributor.author | Moray, Gokhan | |
| dc.contributor.orcID | https://orcid.org/0000-0003-4361-8508 | en_US |
| dc.contributor.orcID | https://orcid.org/0000-0003-1434-3824 | en_US |
| dc.contributor.orcID | https://orcid.org/0000-0002-6733-8669 | en_US |
| dc.contributor.orcID | https://orcid.org/0000-0003-2498-7287 | en_US |
| dc.contributor.researcherID | B-5785-2018 | en_US |
| dc.contributor.researcherID | AAJ-8833-2021 | en_US |
| dc.contributor.researcherID | ABC-5258-2020 | en_US |
| dc.contributor.researcherID | AAE-1041-2021 | en_US |
| dc.date.accessioned | 2023-08-21T08:08:28Z | |
| dc.date.available | 2023-08-21T08:08:28Z | |
| dc.date.issued | 2016 | |
| dc.identifier.endpage | S839 | en_US |
| dc.identifier.issn | 0041-1337 | en_US |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.startpage | S839 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/10355 | |
| dc.identifier.volume | 100 | en_US |
| dc.identifier.wos | 000436953202100 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | TRANSPLANTATION | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Predictive Value of Early Period Doppler Ultrasonography on Early and Long-Term Allograft Function | en_US |
| dc.type | Conference Object | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: