Dosimetric Comparison of Simultaneous-Integrated BOOST and Sequential BOOST with VMAT or Helical Tomotherapy in Breast Cancer Patients after Breast-Conserving Surgery
dc.contributor.author | Onal, C. | |
dc.contributor.author | Efe, E. | |
dc.contributor.author | Yildirim, B. Akkus | |
dc.contributor.author | Guler, O. C. | |
dc.contributor.orcID | 0000-0001-6908-3412 | en_US |
dc.contributor.researcherID | AAC-5654-2020 | en_US |
dc.date.accessioned | 2020-12-15T08:47:59Z | |
dc.date.available | 2020-12-15T08:47:59Z | |
dc.date.issued | 2019 | |
dc.description.sponsorship | Amer Soc Radiat Oncol | en_US |
dc.identifier.endpage | E30 | en_US |
dc.identifier.issn | 0360-3016 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | E29 | en_US |
dc.identifier.uri | https://www.redjournal.org/article/S0360-3016(19)31518-4/pdf | |
dc.identifier.uri | http://hdl.handle.net/11727/5042 | |
dc.identifier.volume | 105 | en_US |
dc.identifier.wos | 000485671500067 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1016/j.ijrobp.2019.06.683 | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Dosimetric Comparison of Simultaneous-Integrated BOOST and Sequential BOOST with VMAT or Helical Tomotherapy in Breast Cancer Patients after Breast-Conserving Surgery | en_US |
dc.type | conferenceObject | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PIIS0360301619315184.pdf
- Size:
- 449.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: