Rotating normal and phantom Einstein-Maxwell-dilaton black holes: Geodesic analysis
dc.contributor.author | Azreg-Ninou, Mustapha | |
dc.contributor.author | Haroon, Sumarna | |
dc.contributor.author | Jamil, Mubasher | |
dc.contributor.author | Rizwan, Muhammed | |
dc.contributor.orcID | 0000-0002-3244-7195 | en_US |
dc.contributor.researcherID | R-1759-2019 | en_US |
dc.date.accessioned | 2021-02-25T13:41:36Z | |
dc.date.available | 2021-02-25T13:41:36Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Depending on five parameters, rotating counterparts of Einstein-Maxwell-dilaton black holes are derived. We discuss their physical and geometric properties and investigate their null and timelike geodesics including circular orbits. The Lense-Thirring effect is considered. | en_US |
dc.identifier.issn | 0218-2718 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85059613948 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/5405 | |
dc.identifier.volume | 28 | en_US |
dc.identifier.wos | 000460925500007 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1142/S0218271819500639 | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF MODERN PHYSICS D | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Einstein-Maxwell-dilaton theory | en_US |
dc.subject | rotating solutions | en_US |
dc.subject | geodesic motion | en_US |
dc.subject | Lense-Thirring effect | en_US |
dc.title | Rotating normal and phantom Einstein-Maxwell-dilaton black holes: Geodesic analysis | en_US |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: