Determination of Dietary Status as a Risk Factor of Cardiovascular Heart Disease in Turkish Elderly People
dc.contributor.author | Keser, Alev | |
dc.contributor.author | Ayhan, Nurcan Yabanci | |
dc.contributor.author | Bilgic, Pelin | |
dc.contributor.author | Tayfur, Muhittin | |
dc.contributor.author | Simsek, Isil | |
dc.contributor.pubmedID | 25603127 | en_US |
dc.date.accessioned | 2024-02-02T08:25:41Z | |
dc.date.available | 2024-02-02T08:25:41Z | |
dc.date.issued | 2015 | |
dc.identifier.eissn | 1543-5237 | en_US |
dc.identifier.endpage | 341 | en_US |
dc.identifier.issn | 0367-0244 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-84930925668 | en_US |
dc.identifier.startpage | 328 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/11398 | |
dc.identifier.volume | 54 | en_US |
dc.identifier.wos | 000356228500003 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1080/03670244.2014.992520 | en_US |
dc.relation.journal | ECOLOGY OF FOOD AND NUTRITION | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | CORONARY-ARTERY-DISEASE | en_US |
dc.subject | NUTRITIONAL-STATUS | en_US |
dc.subject | VITAMIN-C | en_US |
dc.subject | SERUM HOMOCYSTEINE | en_US |
dc.subject | CHOLESTEROL RATIO | en_US |
dc.subject | SATURATED FAT | en_US |
dc.subject | WOMEN | en_US |
dc.subject | POPULATION | en_US |
dc.subject | HEALTH | en_US |
dc.subject | ENERGY | en_US |
dc.title | Determination of Dietary Status as a Risk Factor of Cardiovascular Heart Disease in Turkish Elderly People | en_US |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: