A RSM-Based Multi-Response Optimization Application for Determining Optimal Mix Proportions of Standard Ready-Mixed Concrete
dc.contributor.author | Simsek, Baris | |
dc.contributor.author | Ic, Yusuf Tansel | |
dc.contributor.orcID | https://orcid.org/0000-0001-9274-7467 | en_US |
dc.contributor.researcherID | AGE-3003-2022 | en_US |
dc.date.accessioned | 2023-06-23T10:02:04Z | |
dc.date.available | 2023-06-23T10:02:04Z | |
dc.date.issued | 2016 | |
dc.identifier.endpage | 1450 | en_US |
dc.identifier.issn | 2193-567X | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-84962701382 | en_US |
dc.identifier.startpage | 1435 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/9819 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | 000374390400023 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1007/s13369-015-1987-0 | en_US |
dc.relation.journal | ARABIAN JOURNAL FOR SCIENCE AND ENGINEERING | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Central composite design | en_US |
dc.subject | Convection heat transfer coefficient | en_US |
dc.subject | Factor effects | en_US |
dc.subject | Standard ready-mixed concrete | en_US |
dc.subject | Response surface methodology | en_US |
dc.title | A RSM-Based Multi-Response Optimization Application for Determining Optimal Mix Proportions of Standard Ready-Mixed Concrete | en_US |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: