Effect of Asbestos Exposure on the Frequency of EGFR Mutations and ALK/ROS1 Rearrangements in Patients With Lung Adenocarcinoma A Multicentric Study
| dc.contributor.author | Yilmaz, Senay | |
| dc.contributor.author | Demirci, Nilgun Yilmaz | |
| dc.contributor.author | Metintas, Selma | |
| dc.contributor.author | Zamani, Adil | |
| dc.contributor.author | Karadag, Mehmet | |
| dc.contributor.author | Guclu, Ozge A. | |
| dc.contributor.author | Kabalak, Pinar Akin | |
| dc.contributor.author | Yilmaz, Ulku | |
| dc.contributor.author | Ak, Guntulu | |
| dc.contributor.author | Kizilgoz, Derya | |
| dc.contributor.author | Ozturk, Akin | |
| dc.contributor.author | Yilmaz, Ufuk | |
| dc.contributor.author | Batum, Ozgur | |
| dc.contributor.author | Kavas, Murat | |
| dc.contributor.author | Serifoglu, Irem | |
| dc.contributor.author | Unsal, Meftun | |
| dc.contributor.author | Komurcuoglu, Berna E. | |
| dc.contributor.author | Cengiz, Tuba Inal | |
| dc.contributor.author | Ulubay, Gaye | |
| dc.contributor.author | Ozdemirel, Tugce S | |
| dc.contributor.author | Ozyurek, Berna A. | |
| dc.contributor.author | Kavurgaci, Suna | |
| dc.contributor.author | Alizoroglu, Dursun | |
| dc.contributor.author | Celik, Pinar | |
| dc.contributor.author | Erdogan, Yurdanur | |
| dc.contributor.author | In, Erdal | |
| dc.contributor.author | Aksoy, Asude | |
| dc.contributor.author | Altin, Sedat | |
| dc.contributor.author | Gunluoglu, Gulsah | |
| dc.contributor.author | Metintas, Muzaffer | |
| dc.contributor.pubmedID | 33399308 | en_US |
| dc.date.accessioned | 2022-09-06T11:18:42Z | |
| dc.date.available | 2022-09-06T11:18:42Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Objective: The aim of this study is to investigate the effect of asbestos exposure on cancer-driver mutations. Methods: Between January 2014 and September 2018, epidermal growth factor receptor (EGFR), anaplastic lymphoma receptor tyrosine kinase (ALK), and c-ros oncogene 1 receptor tyrosine kinase gene (ROS1) alterations, demographic characteristics, asbestos exposure, and asbestos-related radiological findings of 1904 patients with lung adenocarcinoma were recorded. Results: The frequencies of EGFR mutations, ALK, and ROS1 rearrangements were 14.5%, 3.7%, and 0.9%, respectively. The rates of EGFR mutations and ALK rearrangements were more frequent in asbestos exposed non-smokers (48.7% and 9%, respectively). EGFR mutation rate was correlated to female gender and not-smoking, ALK rearrangement rate was correlated to younger age, not-smoking, and a history of asbestos exposure. Conclusions: The higher rate of ALK rearrangements in asbestos-exposed lung adenocarcinoma cases shows that asbestos exposure may most likely cause genetic alterations that drive pulmonary adenocarcinogenesis. | en_US |
| dc.identifier.endpage | 243 | en_US |
| dc.identifier.issn | 1076-2752 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopus | 2-s2.0-85102602399 | en_US |
| dc.identifier.startpage | 238 | en_US |
| dc.identifier.uri | https://journals.lww.com/joem/Fulltext/2021/03000/Effect_of_Asbestos_Exposure_on_the_Frequency_of.8.aspx | |
| dc.identifier.uri | http://hdl.handle.net/11727/7535 | |
| dc.identifier.volume | 63 | en_US |
| dc.identifier.wos | 000663719200021 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1097/JOM.0000000000002115 | en_US |
| dc.relation.journal | JOURNAL OF OCCUPATIONAL AND ENVIRONMENTAL MEDICINE | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | ALK | en_US |
| dc.subject | asbestos | en_US |
| dc.subject | EGFR | en_US |
| dc.subject | Genetic alterations | en_US |
| dc.subject | Lung adenocarcinoma | en_US |
| dc.subject | ROS1 | en_US |
| dc.title | Effect of Asbestos Exposure on the Frequency of EGFR Mutations and ALK/ROS1 Rearrangements in Patients With Lung Adenocarcinoma A Multicentric Study | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: