A Bayesian Estimation Framework for Pharmacogenomics Driven Warfarin Dosing: A Comparative Study
dc.contributor.author | Oztaner, Serdar Murat | |
dc.contributor.author | Temizel, Tugba Taskaya | |
dc.contributor.author | Erdem, S. Remzi | |
dc.contributor.author | Ozer, Mahmut | |
dc.contributor.orcID | 0000-0002-7537-2170 | en_US |
dc.contributor.pubmedID | 25020183 | en_US |
dc.contributor.researcherID | AAJ-2370-2021 | en_US |
dc.date.accessioned | 2023-12-28T10:23:50Z | |
dc.date.available | 2023-12-28T10:23:50Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The incorporation of pharmacogenomics information into the drug dosing estimation formulations has been shown to increase the accuracy in drug dosing and decrease the frequency of adverse drug effects in many studies in the literature. In this paper, an estimation framework based on the Bayesian structural equation modeling, which is driven by pharmacogenomics, is proposed. The results show that the model compares favorably with the linear models in terms of prediction and explaining the variations in warfarin dosing. | en_US |
dc.identifier.eissn | 2168-2208 | en_US |
dc.identifier.endpage | 1733 | en_US |
dc.identifier.issn | 2168-2194 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-84941010543 | en_US |
dc.identifier.startpage | 1724 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/11239 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | 000360791200022 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1109/JBHI.2014.2336974 | en_US |
dc.relation.journal | IEEE JOURNAL OF BIOMEDICAL AND HEALTH INFORMATICS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bayesian structural equation modeling | en_US |
dc.subject | data mining | en_US |
dc.subject | personalized medicine | en_US |
dc.subject | pharmacogenomics | en_US |
dc.title | A Bayesian Estimation Framework for Pharmacogenomics Driven Warfarin Dosing: A Comparative Study | en_US |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: