THE ACUTE EFFECT OF COMBINED PRECONDITIONING STRATEGIES ON ANAEROBIC PERFORMANCE AND PHYSIOLOGICAL PARAMETERS IN AMATEUR SOCCER PLAYERS
dc.contributor.author | Yilmaz, Atakan | |
dc.contributor.orcID | 0000-0002-4520-0220 | en_US |
dc.date.accessioned | 2020-12-27T09:33:14Z | |
dc.date.available | 2020-12-27T09:33:14Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Introduction: The use of preconditioning strategies (PConSt) alone has a positive impact on performance. The aim of this study will be to understand the effects of combined preconditioning strategies on performance. Materials and methods: The following PConSt were combined: morning resistance exercise (MRE), active warm-up (AW-U), hormonal preconditioning ( HP), post-activation potentiation (PAP) and ischemic preconditioning (IPC). Seventeen recreational active male (age: 24.45 +/- 3.55 years, height: 181.26 +/- 5.76 cm, body weight: 79.82 +/- 233 kg) volunteered for this study. The Wingate anaerobic power and capacity test (WAnT) was used to determine anaerobic performance. All participants were randomly assigned to pre-test, PConSt and Sham interventions. For the PConSt group, MRE, IP, AW-U, HP and PAP were implemented sequentially before the WAnT. No effect strategies were used for the Sham intervention. Results: The findings indicated significant increases in anaerobic performance after combined training in the Peak Power (PP) and Performance Decrement (p < 0.05). A percentage change of 18.11% was found in the PP values obtained after PConSt and Sham interventions, and an increase of 9.55% was observed when the percentage increase from the sham intervention was removed in order to eliminate the psychological effect. Conclusion: It was found that a combined preconditioning strategy intervention increases anaerobic performance. | en_US |
dc.identifier.endpage | 1255 | en_US |
dc.identifier.issn | 0393-6384 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85066030587 | en_US |
dc.identifier.startpage | 1251 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/5228 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | 000470923400009 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.19193/0393-6384_2019_3_191 | en_US |
dc.relation.journal | ACTA MEDICA MEDITERRANEA | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Post-activation potentiation | en_US |
dc.subject | Ischemic preconditioning | en_US |
dc.subject | Hormonal preconditioning | en_US |
dc.title | THE ACUTE EFFECT OF COMBINED PRECONDITIONING STRATEGIES ON ANAEROBIC PERFORMANCE AND PHYSIOLOGICAL PARAMETERS IN AMATEUR SOCCER PLAYERS | en_US |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: