True Random Number Generation of Very High Goodness-of-fit and Randomness Qualities
dc.contributor.author | Tanyer, Suleyman Gokhun | |
dc.contributor.researcherID | I-5023-2013 | en_US |
dc.date.accessioned | 2024-03-20T11:45:25Z | |
dc.date.available | 2024-03-20T11:45:25Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The statistical nature of numerous problems in mathematics, physics and engineering have led to the development of methods for generating random data for a given distribution. Ancient methods include; dice, coin flipping and shuffling of cards. Today, various pseudo, quasi and true random generators ( RNGs) are being proposed for their improved properties. In this work, test metrics for goodness-of-fit and randomness are reviewed. The method of uniform sampling ( MUS) is modified for improving the randomness without harming the goodness-of-fit qualities. The test results illustrate that very high goodness-of-fit can be obtained even when the number of observed samples is as small as 10. | en_US |
dc.identifier.endpage | 215 | en_US |
dc.identifier.scopus | 2-s2.0-84949927853 | en_US |
dc.identifier.startpage | 213 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/11901 | |
dc.identifier.wos | 000380446200035 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | DOI10.1109/MCSI.2014.47 | en_US |
dc.relation.journal | 2014 INTERNATIONAL CONFERENCE ON MATHEMATICS AND COMPUTERS IN SCIENCES AND IN INDUSTRY (MCSI 2014) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | random number generator | en_US |
dc.subject | statistical signal processing | en_US |
dc.subject | probability | en_US |
dc.subject | test statistics | en_US |
dc.title | True Random Number Generation of Very High Goodness-of-fit and Randomness Qualities | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: