An Examination on Helix as Involute, Bertrand Mate and Mannheim Partner of Any Curve Alpha in E-3
| dc.contributor.author | Senyurt, Suleyman | |
| dc.contributor.author | Kilicoglu, Seyda | |
| dc.date.accessioned | 2023-06-09T12:28:07Z | |
| dc.date.available | 2023-06-09T12:28:07Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In this study we consider three offset curves of a curve a such as the involute curve alpha*, Bertrand mate alpha(1) and Mannheim partner alpha(2). We examined and find the conditions of Frenet apparatus of any curve alpha which has the involute curve a*, Bertrand mate alpha* and Mannheim partner alpha(2) are the general helix. | en_US |
| dc.identifier.endpage | 29 | en_US |
| dc.identifier.issn | 1821-1291 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | 24 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/9493 | |
| dc.identifier.volume | 9 | en_US |
| dc.identifier.wos | 000406617200003 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | BULLETIN OF MATHEMATICAL ANALYSIS AND APPLICATIONS | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | An Examination on Helix as Involute, Bertrand Mate and Mannheim Partner of Any Curve Alpha in E-3 | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: