Effects Of Two Different Aquatic Exercises Training On Cardiopulmonary Endurance And Anxiety & Depression Scores With Knee Osteoarthritis Patients
dc.contributor.author | Sahin, Hulya Guvenir | |
dc.contributor.author | Kunduracilar, Zuhal | |
dc.contributor.author | Sonmezer, Emel | |
dc.contributor.author | Akman, Nafiz | |
dc.contributor.author | Sozer, Seyhan | |
dc.contributor.author | Ayas, Sehri | |
dc.contributor.orcID | https://orcid.org/0000-0002-5078-6529 | en_US |
dc.contributor.researcherID | AAJ-7520-2021 | en_US |
dc.date.accessioned | 2023-06-23T10:05:41Z | |
dc.date.available | 2023-06-23T10:05:41Z | |
dc.date.issued | 2016 | |
dc.identifier.endpage | 589 | en_US |
dc.identifier.issn | 0195-9131 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 589 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/9820 | |
dc.identifier.volume | 48 | en_US |
dc.identifier.wos | 000415210700146 | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1249/01.mss.0000486768.88623.cd | en_US |
dc.relation.journal | MEDICINE & SCIENCE IN SPORTS & EXERCISE | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Effects Of Two Different Aquatic Exercises Training On Cardiopulmonary Endurance And Anxiety & Depression Scores With Knee Osteoarthritis Patients | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: