Automatic Detection of Sleep Spindles With Quadratic Discriminant Analysis
dc.contributor.author | Kokerer, Sila Turku | |
dc.contributor.author | Celik, Elif Oyku | |
dc.contributor.author | Kantar, Tugce | |
dc.contributor.author | Erdamar, Aykut | |
dc.date.accessioned | 2023-08-16T11:04:19Z | |
dc.date.available | 2023-08-16T11:04:19Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Sleep, is in the event of temporary loss of consciousness. Sleep and wakefulness causes some different kind of potential changes in brain. Transient waveforms observed in sleep electroencephalography are structures with specific amplitude and frequency characteristics that can occur in some stages of sleep. The main objective of this study is to develop a method to detect sleep spindle, which is one of these structures, with high-accuracy. Sleep spindles that require the expertise to determine visually, is a process that can be time-consuming and subjective results. In this study, electroencephalography records, scored by expert sleep physicians, were analyzed by different methods. Two features have been determined that express the presence of sleep spindle. Sleep spindles were detected by these features and quadratic discriminant analysis. As a result, the performance of the algorithm was evaluated and sensitivity, specificity and accuracy were determined as 95.74%, 98.08% and 97.76%, respectively. | en_US |
dc.identifier.isbn | 978-1-5386-1501-0 | en_US |
dc.identifier.issn | 2165-0608 | en_US |
dc.identifier.scopus | 2-s2.0-85050791384 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/10277 | |
dc.identifier.wos | 000511448500425 | en_US |
dc.language.iso | tur | en_US |
dc.relation.isversionof | 10.1109/SIU.2018.8404572 | en_US |
dc.relation.journal | 26th IEEE Signal Processing and Communications Applications Conference (SIU) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | sleep spindle | en_US |
dc.subject | EEG | en_US |
dc.subject | STFT | en_US |
dc.subject | TEO | en_US |
dc.subject | quadratic discriminant analysis | en_US |
dc.title | Automatic Detection of Sleep Spindles With Quadratic Discriminant Analysis | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: