Dual Band Antenna Design for Long Term Evolution Applications
| dc.contributor.author | Degerliyurt, Dilara | |
| dc.contributor.author | Isik, Gulsum | |
| dc.contributor.author | Can, Sultan | |
| dc.contributor.author | Yilmaz, A. Egemen | |
| dc.date.accessioned | 2023-11-10T13:26:50Z | |
| dc.date.available | 2023-11-10T13:26:50Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | In this study antenna geometries for use in Long Term Evolution (LTE) applications are presented. The proposed antennas are designed in a shape of U, they are fed by coax, and such geometry achieves dual frequency operation. All the proposed geometries are simulated via CST and Ansoft HFSS software, and the results are assessed as regards return loss, operating frequency, bandwidth, and standing wave ratio. In addition, the literature review is also presented for LTE systems and for the antennas usually preferred in LTE systems. | en_US |
| dc.identifier.endpage | 1486 | en_US |
| dc.identifier.issn | 2165-0608 | en_US |
| dc.identifier.scopus | 2-s2.0-84903788940 | en_US |
| dc.identifier.startpage | 1483 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/10834 | |
| dc.identifier.wos | 000356351400350 | en_US |
| dc.language.iso | tur | en_US |
| dc.relation.isversionof | 10.1109/SIU.2014.6830521 | en_US |
| dc.relation.journal | 2014 22ND SIGNAL PROCESSING AND COMMUNICATIONS APPLICATIONS CONFERENCE (SIU) | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Long Term Evolution Applications | en_US |
| dc.subject | Microstrip Antennas | en_US |
| dc.subject | LTE Antennas | en_US |
| dc.title | Dual Band Antenna Design for Long Term Evolution Applications | en_US |
| dc.type | Book chapter | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: