Omics in Oxidative Stress Tolerance in Crops
dc.contributor.author | Kayihan, Ceyhun | |
dc.contributor.author | Eyidogan, Fusun | |
dc.contributor.orcID | https://orcid.org/0000-0003-1684-4147 | en_US |
dc.contributor.researcherID | Q-4515-2016 | en_US |
dc.contributor.researcherID | ACA-9644-2022 | en_US |
dc.date.accessioned | 2023-08-29T10:35:55Z | |
dc.date.available | 2023-08-29T10:35:55Z | |
dc.date.issued | 2019 | |
dc.identifier.endpage | 224 | en_US |
dc.identifier.isbn | 978-1-11-946866-0 | en_US |
dc.identifier.startpage | 195 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/10462 | |
dc.identifier.volume | 1-2 | en_US |
dc.identifier.wos | 000526977300010 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | REACTIVE OXYGEN, NITROGEN AND SULFUR SPECIES IN PLANTS: PRODUCTION, METABOLISM, SIGNALING AND DEFENSE MECHANISMS | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | HORDEUM-VULGARE L. | en_US |
dc.subject | TRICARBOXYLIC-ACID CYCLE | en_US |
dc.subject | GENE-EXPRESSION ANALYSIS | en_US |
dc.subject | HIGH-SALINITY STRESSES | en_US |
dc.subject | SALT-STRESS | en_US |
dc.subject | ARABIDOPSIS-THALIANA | en_US |
dc.subject | PROTEOMIC ANALYSIS | en_US |
dc.subject | COLD STRESS | en_US |
dc.subject | COMPARATIVE TRANSCRIPTOME | en_US |
dc.subject | METABOLOMIC ANALYSIS | en_US |
dc.title | Omics in Oxidative Stress Tolerance in Crops | en_US |
dc.type | bookPart | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: