On the Matrix Representation of Bezier Curves and Derivatives in E3
| dc.contributor.author | Kilicoglu, Seyda | |
| dc.contributor.author | Senyurt, Suleyman | |
| dc.contributor.orcID | 0000-0003-1097-5541 | en_US |
| dc.contributor.researcherID | GRY-4465-2022 | en_US |
| dc.date.accessioned | 2024-05-16T08:12:28Z | |
| dc.date.available | 2024-05-16T08:12:28Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In this study we have examined, the coefficient matrix of a cubic, 4th order and nth order Bezier curves using combinations as the elements to get a pattern. Also their first, second, third derivativies are examined based on the control points, in matrix represation in E3. Further as a simple way has been given to find the equation of a Bezier curves and its derivatives using matrix product, based on the control points. | en_US |
| dc.identifier.eissn | 1304-7191 | en_US |
| dc.identifier.endpage | 998 | en_US |
| dc.identifier.issn | 1304-7205 | en_US |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopus | 2-s2.0-85176399231 | en_US |
| dc.identifier.startpage | 992 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/12101 | |
| dc.identifier.volume | 41 | en_US |
| dc.identifier.wos | 001102600300003 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.14744/sigma.2023.00117 | en_US |
| dc.relation.journal | SIGMA JOURNAL OF ENGINEERING AND NATURAL SCIENCES-SIGMA MUHENDISLIK VE FEN BILIMLERI DERGISI | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Bezier Curve | en_US |
| dc.subject | Cubic Bezier Curve | en_US |
| dc.subject | Derivatives Of Bezier Curves | en_US |
| dc.subject | Matrix Representation | en_US |
| dc.title | On the Matrix Representation of Bezier Curves and Derivatives in E3 | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: