Effect Of Ozone Therapy On Pain And Functional Status In Fibromyalgia Patients
dc.contributor.author | Kuculmez, O. | |
dc.date.accessioned | 2022-12-28T07:28:39Z | |
dc.date.available | 2022-12-28T07:28:39Z | |
dc.date.issued | 2022 | |
dc.identifier.endpage | 271 | en_US |
dc.identifier.issn | 1594-0667 | en_US |
dc.identifier.startpage | 271 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/8461 | |
dc.identifier.volume | 34 | en_US |
dc.identifier.wos | 000853975601106 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | AGING CLINICAL AND EXPERIMENTAL RESEARCH | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Effect Of Ozone Therapy On Pain And Functional Status In Fibromyalgia Patients | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: