X-ray reflection spectroscopy with Kaluza-Klein black holes
| dc.contributor.author | Zhu, Jiachen | |
| dc.contributor.author | Abdikamalov, Askar B. | |
| dc.contributor.author | Ayzenberg, Dimitry | |
| dc.contributor.author | Azreg-Ainou, Mustapha | |
| dc.contributor.author | Bambi, Cosimo | |
| dc.contributor.author | Jamil, Mubasher | |
| dc.contributor.author | Nampalliwar, Sourabh | |
| dc.contributor.author | Tripathi, Ashutosh | |
| dc.contributor.author | Zhou, Menglei | |
| dc.date.accessioned | 2021-05-31T07:41:01Z | |
| dc.date.available | 2021-05-31T07:41:01Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Kaluza-Klein theory is a popular alternative theory of gravity, with both non-rotating and rotating black hole solutions known. This allows for the possibility that the theory could be observationally tested. We present a model which calculates the reflection spectrum of a black hole accretion disk system, where the black hole is described by a rotating solution of the Kaluza-Klein theory. We also use this model to analyze X-ray data from the stella-mass black hole in GRS 1915+105 and provide constraints on the free parameters of the Kaluza-Klein black holes. | en_US |
| dc.identifier.issn | 1434-6044 | en_US |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.scopus | 2-s2.0-85087960535 | en_US |
| dc.identifier.uri | https://link.springer.com/content/pdf/10.1140/epjc/s10052-020-8198-x.pdf | |
| dc.identifier.uri | http://hdl.handle.net/11727/5929 | |
| dc.identifier.volume | 80 | en_US |
| dc.identifier.wos | 000553033600001 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1140/epjc/s10052-020-8198-x | en_US |
| dc.relation.journal | EUROPEAN PHYSICAL JOURNAL C | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | SPHERICALLY SYMMETRIC-SOLUTIONS | en_US |
| dc.subject | SPIN | en_US |
| dc.subject | DISK | en_US |
| dc.subject | STATIONARY | en_US |
| dc.subject | GRAVITY | en_US |
| dc.title | X-ray reflection spectroscopy with Kaluza-Klein black holes | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Zhu2020_Article_X-rayReflectionSpectroscopyWit.pdf
- Size:
- 812.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: