Reduced Graphene Oxide/Carbon Nanotube/Gold Nanoparticles Nanocomposite Functionalized Screen-Printed Electrode for Sensitive Electrochemical Detection of Endocrine Disruptor Bisphenol A
| dc.contributor.author | Wang, Yi-Cheng | |
| dc.contributor.author | Cokeliler, Dilek | |
| dc.contributor.author | Gunasekaran, Sundaram | |
| dc.contributor.orcID | 0000-0001-6553-1273 | en_US |
| dc.contributor.orcID | 0000-0001-6819-0400 | en_US |
| dc.contributor.researcherID | AAQ-2457-2021 | en_US |
| dc.contributor.researcherID | ABI-3183-2020 | en_US |
| dc.date.accessioned | 2023-12-15T07:28:36Z | |
| dc.date.available | 2023-12-15T07:28:36Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | We fabricated a highly sensitive electrochemical sensor for the determination of bisphenol A (BPA) in aqueous solution by using reduced graphene oxide (RGO), carbon nanotubes (CNT), and gold nanoparticles (AuNPs)-modified screen-printed electrode (SPE). GO/CNT nanocomposite was directly reduced to RGO/CNT on SPE at room temperature. AuNPs were then electrochemically deposited in situ on RGO/CNT-modified SPE. Under optimized conditions, differential pulse voltammetry (DPV) produced linear current responses for BPA concentrations of 1.45 to 20 and 20 to 1,490 nM, with a calculated detection limit of an ultralow 800 pM. The sensor response was unaffected by the presence of interferents such as phenol, p-nitrophenol, pyrocatechol, 2,4-dinitrophenol, and hydroquinone. | en_US |
| dc.identifier.eissn | 1521-4109 | en_US |
| dc.identifier.endpage | 2536 | en_US |
| dc.identifier.issn | 1040-0397 | en_US |
| dc.identifier.issue | 11 | en_US |
| dc.identifier.scopus | 2-s2.0-84954416113 | en_US |
| dc.identifier.startpage | 2527 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/11112 | |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.wos | 000368339700004 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1002/elan.201500120 | en_US |
| dc.relation.journal | ELECTROANALYSIS | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Environmental monitoring | en_US |
| dc.subject | Food safety | en_US |
| dc.subject | Graphene | en_US |
| dc.subject | Electrodeposition | en_US |
| dc.subject | Electrochemical reduction | en_US |
| dc.subject | Electrochemical sensor | en_US |
| dc.title | Reduced Graphene Oxide/Carbon Nanotube/Gold Nanoparticles Nanocomposite Functionalized Screen-Printed Electrode for Sensitive Electrochemical Detection of Endocrine Disruptor Bisphenol A | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: