Sparsity-Driven Change Detection in Multitemporal SAR Images
| dc.contributor.author | Nar, Fatih | |
| dc.contributor.author | Ozgur, Atilla | |
| dc.contributor.author | Saran, Ayse Nurdan | |
| dc.contributor.orcID | https://orcid.org/0000-0002-9237-8347 | en_US |
| dc.contributor.researcherID | AAD-6546-2019 | en_US |
| dc.date.accessioned | 2023-06-22T11:24:55Z | |
| dc.date.available | 2023-06-22T11:24:55Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In this letter, a method for detecting changes in multitemporal synthetic aperture radar (SAR) images by minimizing a novel cost function is proposed. This cost function is constructed with log-ratio-based data fidelity terms and an l(1)-norm-based total variation (TV) regularization term. Log-ratio terms model the changes between the two SAR images where the TV regularization term imposes smoothness on these changes in a sparse manner such that fine details are extracted while effects like speckle noise are reduced. The proposed method, sparsity-driven change detection (SDCD), employs accurate approximation techniques for the minimization of the cost function since data fidelity terms are not convex and the employed l(1)-norm TV regularization term is not differentiable. The performance of the SDCD is shown on real-world SAR images obtained from various SAR sensors. | en_US |
| dc.identifier.endpage | 1036 | en_US |
| dc.identifier.issn | 1545-598X | en_US |
| dc.identifier.issue | 7 | en_US |
| dc.identifier.scopus | 2-s2.0-84971441880 | en_US |
| dc.identifier.startpage | 1032 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/9792 | |
| dc.identifier.volume | 19 | en_US |
| dc.identifier.wos | 000379718600031 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1109/LGRS.2016.2562032 | en_US |
| dc.relation.journal | IEEE GEOSCIENCE AND REMOTE SENSING LETTERS | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Change detection | en_US |
| dc.subject | image analysis | en_US |
| dc.subject | log ratio | en_US |
| dc.subject | synthetic aperture radar (SAR) | en_US |
| dc.subject | total variation (TV) | en_US |
| dc.subject | l(1)-norm | en_US |
| dc.title | Sparsity-Driven Change Detection in Multitemporal SAR Images | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: