Quality Improvement Strategies of Highway Bus Service Based On A Fuzzy Quality Function Deployment Approach
| dc.contributor.author | Kurtulmusoglu, Feride Bahar | |
| dc.contributor.author | Pakdil, Fatma | |
| dc.contributor.author | Atalay, Kumru Didem | |
| dc.contributor.researcherID | A-7058-2017 | en_US |
| dc.date.accessioned | 2023-06-23T11:40:21Z | |
| dc.date.available | 2023-06-23T11:40:21Z | |
| dc.date.issued | 2016 | |
| dc.identifier.endpage | 202 | en_US |
| dc.identifier.issn | 2324-9935 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.scopus | 2-s2.0-84953410853 | en_US |
| dc.identifier.startpage | 175 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/9834 | |
| dc.identifier.volume | 12 | en_US |
| dc.identifier.wos | 000367809700004 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.isversionof | 10.1080/23249935.2015.1117535 | en_US |
| dc.relation.journal | TRANSPORTMETRICA A-TRANSPORT SCIENCE | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | fuzzy quality function deployment | en_US |
| dc.subject | highway passenger transportation | en_US |
| dc.subject | fuzzy set theory | en_US |
| dc.subject | service quality | en_US |
| dc.title | Quality Improvement Strategies of Highway Bus Service Based On A Fuzzy Quality Function Deployment Approach | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: