The Effect of a High Dose of Vitamin D on Spatial Learning and Memory in Rats
dc.contributor.author | Elshahoubi, Taha Hussein | |
dc.contributor.author | Dolu, Nazan | |
dc.date.accessioned | 2023-09-14T11:53:57Z | |
dc.date.available | 2023-09-14T11:53:57Z | |
dc.date.issued | 2021 | |
dc.identifier.endpage | 61 | en_US |
dc.identifier.issn | 1748-1708 | en_US |
dc.identifier.startpage | 61 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/10660 | |
dc.identifier.volume | 234 | en_US |
dc.identifier.wos | 000742342700107 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | ACTA PHYSIOLOGICA | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Vitamin D | en_US |
dc.subject | Learning | en_US |
dc.subject | Memory | en_US |
dc.subject | Morris Water Maze (MWM) | en_US |
dc.title | The Effect of a High Dose of Vitamin D on Spatial Learning and Memory in Rats | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: