The Effect of Employees' Organizational Justice Perception of Organizationel Commintment: Case Study of A University
| dc.contributor.author | Turgut, Hakan; Tokmak, Ismail; Güçel, Cem | tr |
| dc.date.accessioned | 2015-02-17T09:02:21Z | |
| dc.date.available | 2015-02-17T09:02:21Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Social concepts such as equity, fairness and organizational justice play an important role in employees? evaluation of their own workplace environment. The employees who have positive feelings about these concepts are committed more to their organization, which leads to job satisfaction and an increase in the level of organizational success. This study aims to indicate the effect of employees? organizational justice (OJ) perceptions on their organizational commitment (OC). A sample university with its administrative and academic staff is determined as the study field. In the study, it is indicated that, on the basis of OJ?s lower dimensions, it affects OC positively and significantly. Social concepts such as equity, fairness and organizational justice play an important role in employees? evaluation of their own workplace environment. The employees who have positive feelings about these concepts are committed more to their organization, which leads to job satisfaction and an increase in the level of organizational success. This study aims to indicate the effect of employees? organizational justice (OJ) perceptions on their organizational commitment (OC). A sample university with its administrative and academic staff is determined as the study field. In the study, it is indicated that, on the basis of OJ?s lower dimensions, it affects OC positively and significantly. | tr |
| dc.identifier.uri | http://hdl.handle.net/11727/1909 | |
| dc.language.iso | eng | tr |
| dc.publisher | Degi. | tr |
| dc.subject | Organizational justice, organizational loyalty, organizational behaviour | tr |
| dc.subject | Organizational justice, organizational loyalty, organizational behaviour Organizational justice, organizational loyalty, organizational behaviour | tr |
| dc.title | The Effect of Employees' Organizational Justice Perception of Organizationel Commintment: Case Study of A University | tr |
| dc.title.alternative | The Effect of Employees' Organizational Justice Perception of Organizationel Commintment: Case Study of A University | tr |
| dc.type | Conference Object | tr |
Files
Original bundle
1 - 1 of 1
- Name:
- 4cbd5dc78c2fefa1fe08af95ad6b94a3.pdf
- Size:
- 254.86 KB
- Format:
- Adobe Portable Document Format