THE IMPACT OF INVERTED RENAL CD4/CD8 RATIO IN THE FIRST 3-MONTH BIOPSIES POST-TRANSPLANT ON THE DEVELOPMENT OF TRANSPLANT GLOMERULOPATHY AND VASCULOPATHY IN RENAL ALLOGRAFTS
| dc.contributor.author | Ozdemir, Handan B. | |
| dc.contributor.author | Ozdemir, Nurhan F. | |
| dc.contributor.author | Atilgan, Alev Ok | |
| dc.contributor.author | Akcay, Eda | |
| dc.contributor.author | Kirna, Mahir | |
| dc.contributor.author | Haberal, Mehmet | |
| dc.contributor.researcherID | AAH-9198-2019 | en_US |
| dc.date.accessioned | 2020-10-20T11:14:01Z | |
| dc.date.available | 2020-10-20T11:14:01Z | |
| dc.date.issued | 2019 | |
| dc.identifier.endpage | 180 | en_US |
| dc.identifier.issn | 0934-0874 | en_US |
| dc.identifier.startpage | 180 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11727/4944 | |
| dc.identifier.volume | 32 | en_US |
| dc.identifier.wos | 000491488703077 | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.journal | TRANSPLANT INTERNATIONAL | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | THE IMPACT OF INVERTED RENAL CD4/CD8 RATIO IN THE FIRST 3-MONTH BIOPSIES POST-TRANSPLANT ON THE DEVELOPMENT OF TRANSPLANT GLOMERULOPATHY AND VASCULOPATHY IN RENAL ALLOGRAFTS | en_US |
| dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: