Uterine Perforation During Image-Guided Adaptive Brachytherapy in Cervical Cancer Patients
dc.contributor.author | Yavas, G. | |
dc.contributor.author | Yavas, C. | |
dc.contributor.author | Inan, G. | |
dc.contributor.author | Duzova, M. | |
dc.contributor.author | Gul, O.V. | |
dc.contributor.author | Basaran, H. | |
dc.date.accessioned | 2022-06-17T07:59:45Z | |
dc.date.available | 2022-06-17T07:59:45Z | |
dc.date.issued | 2021 | |
dc.identifier.endpage | S1056 | en_US |
dc.identifier.issn | 0167-8140 | en_US |
dc.identifier.startpage | S1056 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/7055 | |
dc.identifier.volume | 161 | en_US |
dc.identifier.wos | 000709667203179 | en_US |
dc.language.iso | eng | en_US |
dc.relation.journal | RADIOTHERAPY AND ONCOLOGY | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Uterine Perforation During Image-Guided Adaptive Brachytherapy in Cervical Cancer Patients | en_US |
dc.type | conferenceObject | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: