Blastoid Variant Mantle Cell Lymphoma with Complex Karyotype Including 11q Duplication
dc.contributor.author | Ozer, Ozge | |
dc.contributor.author | Toprak, Selami K. | |
dc.contributor.author | Ote, Enver | |
dc.contributor.author | Yilmaz, Zerrin | |
dc.contributor.author | Sahin, Feride Iffet | |
dc.date.accessioned | 2019-12-26T08:26:58Z | |
dc.date.available | 2019-12-26T08:26:58Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1300-7777 | |
dc.identifier.uri | https://www.journalagent.com/tjh/pdfs/TJH-29577-CASE_REPORT-TOPRAK.pdf | |
dc.identifier.uri | http://hdl.handle.net/11727/4560 | |
dc.description.abstract | We describe a case of blastoid mantle cell lymphoma with a complex karyotype. The blastoid variant is a rare type of non-Hodgkin lymphoma exhibiting an aggressive clinical course. Mantle cell lymphoma is a distinct entity of mature B-cell neoplasms genetically characterized by the presence of t(11;14). In the present case, conventional analysis revealed structural abnormalities of chromosomes 2, 4, 6, 10, 13, and 19, along with 3 additional marker chromosomes. The derivative 1 chromosome determined in the case was a result of t(1p;11q). Our interesting finding was the presence of a different translocation between 11q and chromosome 1 in addition to t(11;14). Thus, the resulting 11q duplication was believed to additionally increase the enhanced expression of cyclin D1 gene, which is responsible in the pathogenesis of the disease. Fluorescence in situ hybridization method by the t(11;14) probe revealed clonal numerical abnormalities of chromosomes 11 and 14 in some cells. The detection of multiple abnormalities explains the bad prognosis in the present case. On the basis of our findings, we can easily conclude that results of cytogenetic analyses of similar mantle cell lymphoma patients would provide clues about new responsible gene regions and disease prognosis. In conclusion, it has been suggested that the presence of multiple chromosomal aberrations in addition to the specific t(11;14) may have a negative impact on clinical course and survival rate. | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.4274/tjh.2012.0195 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cytogenetics | en_US |
dc.subject | Non-Hodgkin's lymphoma | en_US |
dc.subject | Other lymphoproliferative diseases | en_US |
dc.subject | Other leukemias | en_US |
dc.title | Blastoid Variant Mantle Cell Lymphoma with Complex Karyotype Including 11q Duplication | en_US |
dc.type | article | en_US |
dc.relation.journal | TURKISH JOURNAL OF HEMATOLOGY | en_US |
dc.identifier.volume | 31 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 290 | en_US |
dc.identifier.endpage | 294 | en_US |
dc.identifier.wos | 000341678000012 |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Anadolu OSB Meslek Yüksekokulu / Anadolu OSB Vocational School [1]
-
PubMed Açık Erişimli Yayınlar [1472]
-
PubMed İndeksli Yayınlar Koleksiyonu [2382]
-
Scopus İndeksli Yayınlar Koleksiyonu [3057]
-
TR-Dizin Açık Erişimli Yayınlar [896]
-
TR-Dizin İndeksli Yayınlar Koleksiyonu [984]
-
Wos Açık Erişimli Yayınlar [2402]
-
Wos İndeksli Yayınlar Koleksiyonu [4123]